Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pikeville HS | . | ||||
(H) | vs Perry County Central HS | . | ||||
(H) | vs Russell HS | . | ||||
(H) | vs Prestonburg HS | . | ||||
(A) | vs Boyd County HS | . | ||||
(A) | vs Lexington Catholic HS | . | ||||
(A) |
vs Somerset HS
Played @ Lexington Catholic |
. | ||||
(A) | vs Cabell Midland HS | . | ||||
(H) | vs Huntington HS | . | ||||
(A) | vs Valdosta HS | . | ||||
(A) | vs Madison County HS | . | ||||
(A) | vs Bainbridge HS | . | ||||
(A) |
vs OPEN
TBA in Nashville, TN |
. | ||||
(A) |
vs OPEN
TBA in Nashville, TN |
. | ||||
(A) | vs Magoffin County HS | . | ||||
(H) | vs Magoffin County HS | . | ||||
(A) |
vs Elder HS
Played @ St. X Louisville |
. | ||||
(A) | vs St. Xavier HS | . | ||||
(H) | vs Sheldon Clark HS | . | ||||
(A) | vs Sheldon Clark HS | . | ||||
(H) |
vs Cabell Midland HS
Hutch Classic |
. | ||||
(H) |
vs Allen Central HS
Hutch Classic |
. | ||||
(H) | vs Paintsville HS | . | ||||
(A) | vs Paintsville HS | . | ||||
(H) | vs Spring Valley HS | . | ||||
(A) | vs Prestonburg HS | . | ||||
(A) | vs Russell HS | . | ||||
(A) | vs Spring Valley HS | . | ||||
(A) | vs Morgan County HS | . | ||||
(H) | vs Boyd County HS | . | ||||
(A) |
vs Campbell County HS
Fayette County Invitational @ Henry Clay |
. | ||||
(A) |
vs Henry Clay HS
Fayette County Invitational @ Henry Clay |
. | ||||
(A) |
vs Rockcastle County HS
Fayette County Invitational @ Henry Clay |
. | ||||
(H) | vs Pikeville HS | . | ||||
(A) | vs Perry County Central HS | . | ||||
(A) | vs Belfry HS | . | ||||
(H) |
vs Scott County HS
Senior Night |
. |
https://jcgoldeneagles.com