Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Shelby Valley HS | 10 - 0 W | . | |||
(H) | vs Pikeville HS | 8 - 0 W | . | |||
(A) | vs Boyd County HS | 2 - 2 L | . | |||
(A) |
vs Halls HS
Smoky Mountain Cup @ Gatlinburg, TN |
2 - 1 W | . | |||
(A) |
vs Cumberland County HS
Smoky Mountain Cup @ Gatlinburg, TN |
1 - 1 T | . | |||
(A) |
vs Franklin County HS
Smoky Mountain Cup @ Gatlinburg, TN |
2 - 2 T | . | |||
(H) | vs Spring Valley HS | 4 - 2 W | . | |||
(A) | vs Sheldon Clark HS | 7 - 4 W | . | |||
(H) | vs Mountain Mission School | 7 - 1 W | . | |||
(H) | vs Paul G Blazer HS | 0 - 0 T | . | |||
(A) | vs South Laurel HS | 3 - 2 W | . | |||
(H) | vs Paintsville HS | 1 - 0 W | . | |||
(A) | vs Prestonburg HS | 8 - 2 W | . | |||
(H) | vs Sheldon Clark HS | 10 - 4 W | . | |||
(H) | vs Rowan County Senior HS | 1 - 2 L | . | |||
(H) | vs Belfry HS | 3 - 0 W | . | |||
(A) | vs Hazard HS | 4 - 0 W | . | |||
(A) | vs Russell HS | 3 - 2 W | . | |||
(H) |
vs Paintsville HS
Apple Cup |
0 - 0 T | . | |||
(H) |
vs Paintsville HS
57th District Tournament |
6 - 1 W | . | |||
(H) |
vs Prestonburg HS
57th District Championship |
0 - 2 L | . | |||
(A) |
vs Lawrence County HS
15th Region Semifinal @ Lawrence County |
1 - 2 L | . |
https://jcgoldeneagles.com